Bell Schedules
| Start Time | End Time | Length | |
|---|---|---|---|
| Teach Me Writing | 8:30 AM | 9:00 AM | 30 min |
| Direct Instruction (D.I.) | 9:00 AM | 10:00 AM | 60 min |
| Planning | 10:00 AM | 11:00 AM | 60 min |
| Lunch | 11:00 AM | 11:30 AM | 30 min |
| D.E.A.R./ELA (English Language Arts) | 11:30 AM | 12:30 PM | 60 min |
| Math | 12:30 PM | 1:45 PM | 75 min |
| Snack/Quiet Time | 1:45 PM | 2:30 PM | 45 min |
| SS/Science | 2:30 PM | 3:40 PM | 70 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| Teach Me Writing | 8:30 AM | 9:00 AM | 30 min |
| Direct Instruction (I.T.) | 9:00 AM | 10:00 AM | 60 min |
| ELA | 10:00 AM | 11:00 AM | 60 min |
| D.E.A.R/ELA | 11:00 AM | 11:30 AM | 30 min |
| Lunch | 11:30 AM | 12:00 PM | 30 min |
| SS/Science | 12:00 PM | 1:00 PM | 60 min |
| Planning | 1:00 PM | 2:00 PM | 60 min |
| Math | 2:00 PM | 3:40 PM | 100 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| Teach Me Writing | 8:30 AM | 9:00 AM | 30 min |
| Direct Instruction (D.I.) | 9:00 AM | 10:00 AM | 60 min |
| ELA | 10:00 AM | 11:00 AM | 60 min |
| D.E.A.R/Small Group | 11:00 AM | 11:30 AM | 30 min |
| SS/Science | 11:30 AM | 11:45 AM | 15 min |
| Lunch | 11:45 AM | 12:15 PM | 30 min |
| SS/Science | 12:15 PM | 1:00 PM | 45 min |
| Planning | 1:00 PM | 2:00 PM | 60 min |
| Math | 2:00 PM | 3:40 PM | 100 min |
| Group A | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Reading/SS | 8:30 AM | 10:20 AM | 110 min |
| Planning | 10:20 AM | 11:20 AM | 60 min |
| Math/Science | 11:20 AM | 12:20 PM | 60 min |
| Lunch | 12:20 PM | 12:50 PM | 30 min |
| Math/Science | 12:50 PM | 1:45 PM | 55 min |
| ELA/Writing | 1:45 PM | 3:40 PM | 115 min |
| Group B | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| ELA/Writing | 8:30 AM | 10:20 AM | 110 min |
| Planning | 10:20 AM | 11:20 AM | 60 min |
| Reading/SS | 11:20 AM | 12:20 PM | 60 min |
| Lunch | 12:20 PM | 12:50 PM | 30 min |
| Reading/SS | 12:50 PM | 1:45 PM | 55 min |
| Math/Science | 1:45 PM | 3:40 PM | 115 min |
| Group C | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Math/Science | 8:30 AM | 10:20 AM | 110 min |
| Planning | 10:20 AM | 11:20 AM | 60 min |
| ELA/Writing | 11:20 AM | 12:20 PM | 60 min |
| Lunch | 12:20 PM | 12:50 PM | 30 min |
| ELA/Writing | 12:50 PM | 1:45 PM | 55 min |
| Reading/SS | 1:45 PM | 3:40 PM | 115 min |
| Group A | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| ELA | 8:30 AM | 9:00 AM | 30 min |
| Planning | 9:00 AM | 10:00 AM | 60 min |
| ELA | 10:00 AM | 11:15 AM | 75 min |
| SS | 11:15 AM | 12:20 PM | 65 min |
| Lunch | 12:20 PM | 12:50 PM | 30 min |
| Math | 12:50 PM | 2:35 PM | 105 min |
| Science | 2:35 PM | 3:40 PM | 65 min |
| Group B | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Math | 8:30 AM | 9:00 AM | 30 min |
| Planning | 9:00 AM | 10:00 AM | 60 min |
| Math | 10:00 AM | 11:15 AM | 75 min |
| Science | 11:15 AM | 12:20 PM | 65 min |
| Lunch | 12:20 PM | 12:50 PM | 30 min |
| ELA | 12:50 PM | 2:35 PM | 105 min |
| Social Studies | 2:35 PM | 3:40 PM | 65 min |
| Group A | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| ELA | 8:30 AM | 9:00 AM | 30 min |
| Planning | 9:00 AM | 10:00 AM | 60 min |
| ELA | 10:00 AM | 11:15 AM | 75 min |
| SS | 11:15 AM | 12:20 PM | 65 min |
| Math | 12:20 PM | 1:00 PM | 40 min |
| Lunch | 1:00 PM | 1:30 PM | 30 min |
| Math | 1:30 PM | 2:35 PM | 65 min |
| Science | 2:35 PM | 3:40 PM | 65 min |
| Group B | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Math | 8:30 AM | 9:00 AM | 30 min |
| Planning | 9:00 AM | 10:00 AM | 60 min |
| Math | 10:00 AM | 11:15 AM | 75 min |
| Science | 11:15 AM | 12:20 PM | 65 min |
| ELA | 12:20 PM | 1:00 PM | 40 min |
| Lunch | 1:00 PM | 1:30 PM | 30 min |
| ELA | 1:30 PM | 2:35 PM | 65 min |
| SS | 2:35 PM | 3:40 PM | 65 min |
| Group 8G | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Math | 8:30 AM | 10:20 AM | 110 min |
| ELA | 10:20 AM | 12:15 PM | 115 min |
| SS/Science | 12:15 PM | 1:00 PM | 45 min |
| Lunch | 1:00 PM | 1:30 PM | 30 min |
| SS/Science | 1:30 PM | 2:40 PM | 70 min |
| Planning | 2:40 PM | 3:40 PM | 60 min |
| Group 8S | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| ELA | 8:30 AM | 10:20 AM | 110 min |
| SS/Science | 10:20 AM | 12:15 PM | 115 min |
| Math | 12:15 PM | 1:00 PM | 45 min |
| Lunch | 1:00 PM | 1:30 PM | 30 min |
| Math | 1:30 PM | 2:40 PM | 70 min |
| Planning | 2:40 PM | 3:40 PM | 60 min |
| Group R/V | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| SS/Science | 8:30 AM | 10:20 AM | 110 min |
| Math | 10:20 AM | 12:15 PM | 115 min |
| ELA | 12:15 PM | 1:00 PM | 45 min |
| Lunch | 1:00 PM | 1:30 PM | 30 min |
| ELA | 1:30 PM | 2:40 PM | 70 min |
| Planning | 2:40 PM | 3:40 PM | 60 min |
